slim:classes:li800_introduction_to_informatics
Table of Contents
LI800 Introduction to Informatics
Canvas Page|https://canvas.emporia.edu/courses/19975 Instructor Bio|http://www.emporia.edu/slim/about/people/jinxuan-ma/
This is an introduction to information and systems theories, information technologies, analysis and design of information systems, information problem identification and practical problem solving, and supporting decision making. The course covers both conceptual building blocks and practical dimensions of informatics, and students are introduced to statistical analysis and simple programming. Information processing applications to solve real world problems in broad domains are emphasized.
Course Syllabus|http://www.emporia.edu/slim/documents/syllabi/201730/800XI.pdf?language_id=1
Classwork Schedule
| Assignment | Description | My Work | d |
|---|---|---|---|
| Site Visit Report | You are required to conduct a site visit to a facility that helps you understand the topics we have explored. This site visit is intended to ensure that you understand the processes/procedures that exist in the facility and the role that innovative information technology plays within the organization. The ethical compliance and detailed assignment requirements are available in the course Canvas Assignment section. You might need to schedule your visit two or three weeks earlier. | site_visit_report | |
| Case Study Analysis | You are required to analyze a case study of a selected informatics application tool. The evaluation criteria include usability, accessibility, ease of use, and usefulness. The advantages and disadvantages of the system will be analyzed from the perspective of end users. You will suggest how the system could be improved to maximize the intended outcomes. More details are posted in the course Canvas Assignment section. | case_study_analysis | |
| Final Project Presentation | You are required to explore an informatics topic or issue of your choosing in greater depth. In consultation with your instructor, you will identify a current informatics issue/challenge and present an original proposal focusing on potential solutions. As part of the exercise, you are required to deliver the project as a video presentation. See the detailed instruction on Canvas. | final_project_presentation | |
| FPP | Final Project Presentation | week_12 | c |
| 11 | Special Topics-Social Informatics | week_11 | c |
| RRR | Special Topics-Crisis/Disaster Informatics | week_10 | c |
| CSA | Case Study Analysis | week_09 | c |
| 08 | Special Topics-Medical/Health Informatics | week_08 | c |
| RRR | Information Assurance & Cybersecuty | week_07 | c |
| SVR | Site Visit Report | week_06 | c |
| RRR | Data Exchange & Interoperability | week_05 | c |
| RRR | Informatics & the Foundation of Knowledge | week_04 | c |
| 03 | Informatics Theory | week_03 | c |
| RRR | Data, Information, & Knowledge | week_02 | c |
| Introductory Post, RRR | Introduction & Course Overview | week_01 | c |
Recommended Resources
Course Resources
| ESU Library Databases | |
|---|---|
| Academic Search Premier | http://web.a.ebscohost.com.emporiastate.idm.oclc.org/ehost/search/basic?sid=a242c95d-601a-49e8-aa65-9e8f9bc16933%40sessionmgr4008&vid=0&hid=4214 |
| Annual Reviews | http://www.annualreviews.org.emporiastate.idm.oclc.org/ |
| Computer Source | http://web.a.ebscohost.com.emporiastate.idm.oclc.org/ehost/search/basic?sid=cb90ee65-1a63-42d3-a761-7a2474517580%40sessionmgr4006&vid=0&hid=4214 |
| ProQuest Dissertations & Theses | http://search.proquest.com.emporiastate.idm.oclc.org/pqdtglobal |
| Emerald Insight | http://www.emeraldinsight.com.emporiastate.idm.oclc.org/ |
| Emporia State Institutional Repository Collection (ESIRC) | https://esirc.emporia.edu/ |
| LISTA | http://web.a.ebscohost.com.emporiastate.idm.oclc.org/ehost/search/basic?sid=98c5660d-2932-47cb-b685-13c7c9586f5d%40sessionmgr4008&vid=0&hid=4214 |
| Online News, Magazines, Resources | |
|---|---|
| ACM TechNews | http://technews.acm.org/ |
| ChannelWeb | http://www.crn.com/ |
| Datamation | http://www.datamation.com/ |
| MacWorld | http://www.macworld.com/ |
| PCWorld | http://www.pcworld.com/ |
| Technology Review MIT | https://www.technologyreview.com/ |
| Wired | https://www.wired.com/ |
| ScienceDaily | https://www.sciencedaily.com/ |
| ComputerWeekly | http://www.computerweekly.com/ |
slim/classes/li800_introduction_to_informatics.txt · Last modified: by adminguide
